Podcastquery is a research site covering the podcast industry.

It counts podcasts, episodes and networks by category, language, country and hosting platform, and publishes the numbers as count pages and reports.

4,711,475 podcast feeds, 437,693 active in the last 90 days. Podcast Index dump of 16 August 2026, Apple charts of 6 September 2026.

Source: Podcastquery, August 2026

Latest

Hosting platforms

Platform Feeds Share of all feeds Active in 90 days Apple top-100 shows Share of chart shows
Anchor (Spotify for Creators) 1,906,462 40.5% 100,382 213 15.4%
Spreaker 563,601 12.0% 45,418 50 3.6%
Buzzsprout 270,067 5.7% 48,336 11 0.79%
SoundCloud 188,268 4.0% 8,346 5 0.36%
iVoox 182,946 3.9% 5,295 14 1.0%
RSS.com 178,058 3.8% 16,830 5 0.36%
Podbean 103,538 2.2% 23,312 8 0.58%
Libsyn 64,259 1.4% 15,855 23 1.7%
Acast 55,564 1.2% 11,323 158 11.4%
Castbox 51,149 1.1% 388 0 0.00%
Captivate 31,679 0.67% 8,405 9 0.65%
Transistor 31,262 0.66% 9,796 <5 n/a
Megaphone 26,809 0.57% 8,967 239 17.2%
Omny Studio 20,221 0.43% 6,570 136 9.8%
Simplecast 20,508 0.44% 5,975 68 4.9%
Audioboom 6,020 0.13% 1,173 9 0.65%
Podigee 18,127 0.38% 7,320 31 2.2%

Source: Podcastquery, August 2026. Chart shows: Podcastquery, September 2026.

Counts

Lists

New reports